| JAWS Trophy: Golf Croquet Handicap Doubles: 2011 | as @ 15.09.2011 | ||||
| Round 1 | Round 2 | Round 3 | Semi-Final | Final | The |
| Deadline | Deadline | Deadline | Deadline | Deadline | Winner |
| 18 June | 30 July | 3 September | 24 September | 8 October | JAWS 2011 |
| Barry & David W | Barry & David W | Barry
& David W (7-5,6-7,7-5) |
Colin
& Mike H (7-3,7-5) |
Colin & Mike H (7-5,6-7,7-6) |
|
| Bye | |||||
| Camilla & John | Jay & Joan (7-5,7-4) | ||||
| Jay & Joan | |||||
| Gretta & Nigel M | Ian F & Jennifer (7-3,6-7,7-5) | Colin & Mike H (3-7,7-4,7-6) |
|||
| Ian F & Jennifer | |||||
| Colin & Mike H | Colin & Mike H (7-0,7-2) | ||||
| Alison & Anthony | |||||
| Andrea & Mark | Andrea & Mark (7-1,7-4) | Charles
& Julie (7-1, 4-7, 7-5) |
Charles & Julie (7-3,7-0) |
||
| Mike T & Pam | |||||
| Charles & Julie | Charles & Julie (7-2,7-2) | ||||
| Arthur C & Audrey | |||||
| Iain G & Judy | Iain G & Judy | Tony & Valerie (wo) |
|||
| Bye | |||||
| Tony & Valerie | Tony & Valerie | ||||
| Bye | |||||
| Colin & Mike H | |||||
| Barry & David W | Mike T & Pam (7-3,3-7,7-5) | Ian
F & Jennifer (7-3,7-5) |
Alison
& Anthony (7-5,5-7,7-2) |
Colin & Mike H (7-5, 7-3) |
|
| Mike T & Pam | |||||
| Ian F & Jennifer | Ian F & Jennifer (7-5,7-1) | ||||
| Tony & Valerie | |||||
| Jay & Joan | Arthur
C & Audrey P (5-7,7-6,7-6) |
Alison & Anthony (wo) |
|||
| Arthur C & Audrey | |||||
| Alison & Anthony | Alison & Anthony | ||||
| Bye | |||||
| Camilla & John | Charles & Julie (toc) | Colin
& Mike H (7-1, 5-7, 7-3) |
Colin & Mike H (7-4, 7-6) |
||
| Charles & Julie | |||||
| Colin & Mike H | Colin & Mike H | ||||
| Bye | |||||
| Gretta & Nigel M | Gretta
& Nigel M (7-4,5-7,7-6) |
Andrea & Mark (7-5,7-3) |
|||
| Iain G & Judy | |||||
| Andrea & Mark | Andrea & Mark | ||||
| Bye | |||||
| Players must play to current handicaps on the day of their match. Matches are to be the best of three 13-point games. | |||||
| Note that doubles matches are not recorded on your handicap card and do not affect your handicap in any way. | |||||