| Golf Ladder - Aug/Sept 2011 | |||||||||
| Results - 30 September 2011 | |||||||||
| Players to complete | Manager to complete | ||||||||
| Section 1 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
AH | TM | BG | No of Wins | Total No of Hoops | Decider * | Position | ||
| Andrea H | 2 | 6 | 0 | 8 | 3 | ||||
| Tony M | 7 | 7 | 2 | 14 | 1 | ||||
| Barry G | 7 | 6 | 1 | 13 | 2 | ||||
| Section 2 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
MT | MH | MG | No of Wins | Total No of Hoops | Decider * | Position | ||
| Mike T | 7 | * | 1 | 7 | 1 | ||||
| Mike H | 6 | * | 0 | 6 | 2 | ||||
| Mark G | * | * | 0 | 0 | 3 | ||||
| Section 3 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
AT | SSM | JW | IF | No of Wins | Total No of Hoops | Decider * | Position | |
| Anthony T | * | 7 | 4 | 1 | 11 | 3 | |||
| Stephen SM | * | 7 | 7 | 2 | 14 | 2 | |||
| Joan W | 6 | 2 | 1 | 0 | 9 | 4 | |||
| Ian F | 7 | 6 | 7 | 2 | 20 | 1 | |||
| Section 4 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
IG | JG | JF | No of Wins | Total No of Hoops | Decider * | Position | ||
| Iain G | w/d | w/d | 0 | 0 | w/d | ||||
| John G | w/d | 7 | 1 | 7 | 1 | ||||
| Jennifer F | w/d | 4 | 0 | 4 | 2 | ||||
| Section 5 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
CM | NM | JB | No of Wins | Total No of Hoops | Decider * | Position | ||
| Charles M | * | 4 | 0 | 4 | 2 | ||||
| Nigel M | * | * | 0 | 0 | 3 | ||||
| Jay B | 7 | * | 1 | 7 | 1 | ||||
| Section 6 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
AP | JG | DW | No of Wins | Total No of Hoops | Decider * | Position | ||
| Audrey P | w/d | 5 | 0 | 5 | 2 | ||||
| Judy G | w/d | w/d | 0 | 0 | w/d | ||||
| David W | 7 | w/d | 1 | 7 | 1 | ||||
| Section 7 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
JT | AB | CE | No of Wins | Total No of Hoops | Decider * | Position | ||
| Julie T | * | * | 0 | 0 | 3 | ||||
| Alan B | * | 3 | 0 | 3 | 2 | ||||
| Colin E | * | 7 | 1 | 7 | 1 | ||||
| Section 8 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
PS | AC | CG | No of Wins | Total No of Hoops | Decider * | Position | ||
| Pam S | * | 7 | 1 | 7 | 2 | ||||
| Alison C | * | 5 | 0 | 5 | 3 | ||||
| Camilla G | 4 | 7 | 1 | 11 | 1 | ||||
| Section 9 | ←Opponent→ | ||||||||
| Competitor's Name ↓ |
HD | VW | John B | Judy B | No of Wins | Total No of Hoops | Decider * | Position | |
| Harry D | * | 1 | 5 | 0 | 6 | 4 | |||
| Valerie W | * | 6 | 7 | 1 | 13 | 3 | |||
| John B | 7 | 7 | 3 | 2 | 17 | JB v JB | 2 | ||
| Judy B | 7 | 3 | 7 | 2 | 17 | JB v JB | 1 | ||